New Listing1.06 ACRE COMMERCIAL VACANT LOT. IN THE HEART OF CLINTON VISIBLE FROM THE CLINTON PARKWAY READY TO BUILD ON PERFECT LOCATION FOR YOUR BUSINESS
| MLS # | 4164448 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Godfrey Realty Group | Bracey Godfrey |
| Zoning | C2 |
|---|---|
| Acreage | 1.06 |
| Water Front | None |
| Exterior Features | Rain Barrel/Cistern(s) |
|---|---|
| Lot Features | Level |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Property | 3120 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| School District | Clinton |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in 39056) | |
Price: $135,000 low | high Med: $295,500 On site: 1 low | high Med: 80 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| School District | Clinton |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in 39056) | |
Price: $135,000 low | high Med: $295,500 On site: 1 low | high Med: 80 | |