New ListingWelcome home to 7212 Butterfly Dr.! This cozy home is well-maintained and awaiting your arrival. This home offers 3 bedrooms, 2 full baths, storage room, covered patio, expansive leveled backyard, and expansive leveled backyard!
| MLS # | 10229582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 1 |
| Listing Provided By | Pinnacle Realty | Kissten Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Property View | Level, Wood Fenced |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level, Wood Fenced |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38125 |
| Area | Macon | Appling Rd |
| Subarea | 792C |
| Community Name | HILLSHIRE SEC G |
| Listing VS Median (in HILLSHIRE SEC G) | |
Price: $230,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38125 |
| Area | Macon | Appling Rd |
| Subarea | 792C |
| Community Name | HILLSHIRE SEC G |
| Listing VS Median (in HILLSHIRE SEC G) | |
Price: $230,000 low | high Med: $0 On site: 1 low | high Med: | |