Located in the desirable Newton County School District, this well-maintained home offers the perfect combination of convenience and privacy. Situated at the end of a quiet street, the property provides a peaceful setting with a country feel while remaining just minutes from East Central Community College, including its walking track, tennis courts, and pickleball courts. Built in 1985, the home has been thoughtfully updated over the years while maintaining its character. Inside, you'll find a spacious living room with vaulted ceilings, exposed beams, and a brick fireplace. The kitchen features updated countertops, backsplash, appliances, and ample cabinet space. Both bathrooms have also been updated with modern finishes. Outside, the large yard and surrounding mature trees create an inviting setting with plenty of room to enjoy the outdoors. If you're looking for an updated home in a quiet location with easy access to town and schools, this property is worth a look.
| MLS # | 4154151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1985 |
| Days On Site | 55 |
| Listing Provided By | Coldwell Banker Graham | Casey Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,858 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.80 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Laminate Counters, Open Floorplan, Recessed Lighting, Walk-In Closet(s), Breakfast Bar |
| Window Features | Blinds |
| Appliances | Double Oven, Electric Range, Free-Standing Refrigerator, Microwave, Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Front Yard, Irregular Lot, Sloped |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Paved |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1547 |
|---|
| State | MS |
|---|---|
| County | Newton |
| City | Decatur |
| Zip Code | 39327 |
| Area | Newton |
| Community Name | Metes And Bounds |
| School District | Newton County |
| Elementary School | Newton County |
| High School | Newton County |
| Listing VS Median (in Metes And Bounds) | |
Price: $215,000 low | high Med: $229,000 sqft: 1,858 low | high Med: 1,584 $ / sqft: $116 low | high Med: $147 On site: 55 low | high Med: 142 | |
| State | MS |
|---|---|
| County | Newton |
| City | Decatur |
| Zip Code | 39327 |
| Area | Newton |
| Community Name | Metes And Bounds |
| School District | Newton County |
| Elementary School | Newton County |
| High School | Newton County |
| Listing VS Median (in Metes And Bounds) | |
Price: $215,000 low | high Med: $229,000 sqft: 1,858 low | high Med: 1,584 $ / sqft: $116 low | high Med: $147 On site: 55 low | high Med: 142 | |