Buyer and/or buyer's agent to verify all information on listing. Parcel obtained via tax sale and will be conveyed with Quit Claim Deed
| MLS # | 4150138 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | Golden Key Realty PLLC | Christina L Brown |
| Acreage | 0.19 |
|---|---|
| Water Front | None |
| Lot Features | Subdivided |
|---|
| Utilities | Other |
|---|
| Property | 125 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39581 |
| Area | Jackson |
| Listing VS Median (in 39581) | |
Price: $12,000 low | high Med: $185,000 On site: 93 low | high Med: 26 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39581 |
| Area | Jackson |
| Listing VS Median (in 39581) | |
Price: $12,000 low | high Med: $185,000 On site: 93 low | high Med: 26 | |